Australia beat India by 34 runs
Australia 288/5 (50.0 ov)R/R: 5.76
THIS OVER:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Carey (W)c Rohit Sharma b Kuldeep Yadav | 24 | 31 | 5 | 0 | 77.41 |
Aaron Finch (C)b Bhuvneshwar Kumar | 6 | 11 | 0 | 0 | 54.54 |
Usman Khawajalbw b Ravindra Jadeja | 59 | 81 | 6 | 0 | 72.83 |
Shaun Marshc Mohammed Shami b Kuldeep Yadav | 54 | 70 | 4 | 0 | 77.14 |
Peter Handscombc Shikhar Dhawan b Bhuvneshwar Kumar | 73 | 61 | 6 | 2 | 119.67 |
Marcus Stoinisnot out | 47 | 43 | 2 | 2 | 109.3 |
Glenn Maxwellnot out | 11 | 5 | 1 | 0 | 220 |
Nathan Lyon | |||||
Peter Siddle | |||||
Jhye Richardson | |||||
Jason Behrendorff | |||||
Extras(b – 4, w – 6, no – 2, lb – 2, penalty – 0) | 14 | ||||
Total | 288 (5.76 runs per over) |
Fall of Wickets:1-8 (Aaron Finch, 2.2 ov), 2-41 (Alex Carey, 9.5 ov), 3-133 (Usman Khawaja, 28.2 ov), 4-186 (Shaun Marsh, 37.3 ov), 5-254 (Peter Handscomb, 47.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 0 | 66 | 2 | 1 | 0 | 6.6 |
Khaleel Ahmed | 8 | 0 | 55 | 0 | 2 | 2 | 6.87 |
Mohammed Shami | 10 | 0 | 46 | 0 | 3 | 0 | 4.6 |
Kuldeep Yadav | 10 | 0 | 54 | 2 | 0 | 0 | 5.4 |
Ravindra Jadeja | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
Ambati Rayudu | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
India 254/9 (50.0 ov)R/R: 5.08
THIS OVER:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharmac Glenn Maxwell b Marcus Stoinis | 133 | 129 | 10 | 6 | 103.1 |
Shikhar Dhawan lbw b Jason Behrendorff | 0 | 1 | 0 | 0 | 0 |
Virat Kohli (C)c Marcus Stoinis b Jhye Richardson | 3 | 8 | 0 | 0 | 37.5 |
Ambati Rayudulbw b Jhye Richardson | 0 | 2 | 0 | 0 | 0 |
MS Dhoni (W)lbw b Jason Behrendorff | 51 | 96 | 3 | 1 | 53.12 |
Dinesh Karthikb Jhye Richardson | 12 | 21 | 0 | 0 | 57.14 |
Ravindra Jadejac Shaun Marsh b Jhye Richardson | 8 | 13 | 0 | 0 | 61.53 |
Bhuvneshwar Kumarnot out | 29 | 23 | 4 | 0 | 126.08 |
Kuldeep Yadavc Usman Khawaja b Peter Siddle | 3 | 6 | 0 | 0 | 50 |
Mohammed Shamic Glenn Maxwell b Marcus Stoinis | 1 | 2 | 0 | 0 | 50 |
Khaleel Ahmed | |||||
Extras(b – 0, w – 6, no – 1, lb – 7, penalty – 0) | 14 | ||||
Total | 254 (5.08 runs per over) |
Fall of Wickets:1-1 (Shikhar Dhawan, 1 ov), 2-4 (Virat Kohli, 3.3 ov), 3-4 (Ambati Rayudu, 3.5 ov), 4-141 (MS Dhoni, 32.2 ov), 5-176 (Dinesh Karthik, 39.2 ov), 6-213 (Ravindra Jadeja, 44.1 ov), 7-221 (Rohit Sharma, 45.4 ov), 8-247 (Kuldeep Yadav, 49 ov), 9-254 (Mohammed Shami, 50 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 10 | 2 | 39 | 2 | 1 | 1 | 3.9 |
Jhye Richardson | 10 | 2 | 26 | 4 | 3 | 0 | 2.6 |
Peter Siddle | 8 | 0 | 48 | 1 | 0 | 0 | 6 |
Nathan Lyon | 10 | 1 | 50 | 0 | 0 | 0 | 5 |
Marcus Stoinis | 10 | 0 | 66 | 2 | 2 | 0 | 6.6 |
Glenn Maxwell | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Match Notes
Australia Innings
Jason Behrendorff makes his ODI debut for Australia
Australia 50/2 in 11.3 overs
Drinks: Australia 75/2 in 17.0 overs
3rd wkt Partnership: 50 off 61 between U Khawaja (22) and S Marsh (24)
Australia 103/2 in 22.5 overs
U Khawaja 5th ODI fifty: 50 runs in 70 balls (5×4) (0x6)
Referral 1 (28.2 ovs): U Khawaja against IND (LBW) Unsuccessful (AUS:1, IND:1 (Retained)
Australia 133/3: U Khawaja lbw b R Jadeja 59(81)
Drinks: Australia 160/3 in 34.0 overs
S Marsh 13th ODI fifty: 52 runs in 65 balls (4×4) (0x6)
4th wkt Partnership: 50 off 49 between S Marsh (31) and P Handscomb (17)
Australia 200/4 in 41.2 overs
P Handscomb 2nd ODI fifty: 51 runs in 50 balls (4×4) (1×6)
5th wkt Partnership: 50 off 50 between P Handscomb (26) and M Stoinis (23)
Australia 254/4 in 47.1 overs
Innings Break: Australia 288/5 in 50.0 overs
India Innings
Referral 1 (0.5 ovs): AUS against R Sharma (LBW) Unsuccessful (AUS:0, IND:1)
Referral 2 (3.5 ovs): A Rayudu against AUS (LBW) Unsuccessful (AUS:0, IND:0)
India 4/3: A Rayudu lbw b J Richardson 0(2)
Drinks: India 47/3 in 16.0 overs
India 53/3 in 17.0 overs
4th wkt Partnership: 50 off 82 between R Sharma (32) and MS Dhoni (14)
R Sharma ODI fifty: 50 runs in 62 balls (2×4) (3×6)
India 100/3 in 25.2 overs
4th wkt Partnership: 100 off 136 between R Sharma (53) and MS Dhoni (41)
MS Dhoni 68th ODI fifty: 50 runs in 93 balls (3×4) (1×6)
Drinks: India 141/4 in 32.2 overs
India 150/4 in 34.5 overs
R Sharma 22th Test Hundred: 100 runs in 110 balls (7×4) (4×6)
India 200/5 in 42.3 overs
B Kumar dropped on 14 by U Khawaja in 47.6 overs
India 253/8 in 49.3 overs
B Kumar dropped on 28 by P Handscomb in 49.5 overs