Sunrisers Hyderabad beat Kolkata Knight Riders by 9 wickets
Man of the Match: Khaleel Ahmed
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn c Kane Williamson b Khaleel Ahmed | 51 | 47 | 4 | 1 | 108.51 |
Sunil Narine b Khaleel Ahmed | 25 | 8 | 3 | 2 | 312.5 |
Shubman Gill c Vijay Shankar b Khaleel Ahmed | 3 | 4 | 0 | 0 | 75 |
Nitish Rana c Jonny Bairstow b Bhuvneshwar Kumar | 11 | 11 | 1 | 0 | 100 |
Dinesh Karthik (C) (W) run out (Vijay Shankar) | 6 | 4 | 1 | 0 | 150 |
Rinku Singh c Rashid Khan b Sandeep Sharma | 30 | 25 | 1 | 2 | 120 |
Andre Russell c Rashid Khan b Bhuvneshwar Kumar | 15 | 9 | 0 | 2 | 166.66 |
Piyush Chawla c Jonny Bairstow b Rashid Khan | 4 | 8 | 1 | 0 | 50 |
Prithvi Raj not out | 0 | 1 | 0 | 0 | 0 |
KC Cariappa not out | 9 | 3 | 0 | 1 | 300 |
Harry Gurney | |||||
Extras (b – 0, w – 4, no – 0, lb – 1, penalty – 0) | 5 | ||||
Total | 159 (7.95 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 35 | 2 | 1 | 0 | 8.75 | |
Shahbaz Nadeem | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 | |
Khaleel Ahmed | 4 | 0 | 33 | 3 | 3 | 0 | 8.25 | |
Sandeep Sharma | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | |
Rashid Khan | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b Prithvi Raj | 67 | 38 | 3 | 5 | 176.31 |
Jonny Bairstow (W) not out | 80 | 43 | 7 | 4 | 186.04 |
Kane Williamson (C) not out | 8 | 9 | 0 | 0 | 88.88 |
Vijay Shankar | |||||
Deepak Hooda | |||||
Yusuf Pathan | |||||
Rashid Khan | |||||
Bhuvneshwar Kumar | |||||
Sandeep Sharma | |||||
Shahbaz Nadeem | |||||
Khaleel Ahmed | |||||
Extras (b – 1, w – 4, no – 0, lb – 1, penalty – 0) | 6 | ||||
Total | 161 (10.73 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Harry Gurney | 2 | 0 | 16 | 0 | 1 | 0 | 8 | |
Prithvi Raj | 3 | 0 | 29 | 1 | 2 | 0 | 9.66 | |
Piyush Chawla | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 | |
Sunil Narine | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 | |
KC Cariappa | 2 | 0 | 34 | 0 | 1 | 0 | 17 | |
Andre Russell | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Match Notes
Kolkata Knight Riders Innings
Kolkata 50/1 in 4.1 overs
Mandatory Power play (1-6): Kolkata 61/2
Strategic Time-out: Kolkata 73/4 in 8.2 overs
R Singh dropped on 4 by S Nadeem in 11.5 overs
Kolkata 100/4 in 12.4 overs
Strategic Time-out: Kolkata 116/4 in 15.0 overs
5th wkt Partnership: 51 off 42 balls between C Lynn (18) and R Singh (30)
C Lynn T20: 51 runs in 45 balls (4×4) (1×6)
Kolkata 150/7 in 19.1 overs
Innings Break: Kolkata 159/8 in 20.0 overs
Sunrisers Hyderabad Innings
J Bairstow dropped on 1 by KC Cariappa in 1.5 overs
Hyderabad 50/0 in 4.3 overs
1st wkt Partnership: 50 off 27 balls between D Warner (25) and J Bairstow (23)
Mandatory Power play (1-6): Hyderabad 72/0
Strategic Time-out: Hyderabad 72/0 in 6.0 overs
Hyderabad 100/0 in 8.4 overs
1st wkt Partnership: 100 off 52 balls between D Warner (48) and J Bairstow (48)
D Warner T20: 51 runs in 28 balls (2×4) (4×6)
J Bairstow T20: 50 runs in 28 balls (6×4) (2×6)
J Bairstow dropped on 58 by P Chawla in 12.1 overs
Hyderabad 155/1 in 14.5 overs