Royal Challengers Bangalore beat Kolkata Knight Riders by 10 runs
Man of the Match: Virat Kohli
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parthiv Patel (W) c Nitish Rana b Sunil Narine | 11 | 11 | 2 | 0 | 100 |
Virat Kohli (C) c Shubman Gill b Harry Gurney | 100 | 58 | 9 | 4 | 172.41 |
Akshdeep Nath c Robin Uthappa b Andre Russell | 13 | 15 | 0 | 1 | 86.66 |
Moeen Ali c Prasidh Krishna b Kuldeep Yadav | 66 | 28 | 5 | 6 | 235.71 |
Marcus Stoinis not out | 17 | 8 | 2 | 1 | 212.5 |
Heinrich Klaasen | |||||
Pawan Negi | |||||
Dale Steyn | |||||
Mohammed Siraj | |||||
Yuzvendra Chahal | |||||
Navdeep Saini | |||||
Extras (b – 0, w – 5, no – 0, lb – 1, penalty – 0) | 6 | ||||
Total | 213 (10.65 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Harry Gurney | 4 | 0 | 42 | 1 | 3 | 0 | 10.5 | |
Sunil Narine | 4 | 0 | 32 | 1 | 1 | 0 | 8 | |
Prasidh Krishna | 4 | 0 | 52 | 0 | 0 | 0 | 13 | |
Andre Russell | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 | |
Kuldeep Yadav | 4 | 0 | 59 | 1 | 1 | 0 | 14.75 | |
Piyush Chawla | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn c Virat Kohli b Dale Steyn | 1 | 2 | 0 | 0 | 50 |
Sunil Narine c Parthiv Patel b Navdeep Saini | 18 | 16 | 4 | 0 | 112.5 |
Shubman Gill c Virat Kohli b Dale Steyn | 9 | 11 | 1 | 0 | 81.81 |
Robin Uthappa c Pawan Negi b Marcus Stoinis | 9 | 20 | 1 | 0 | 45 |
Nitish Rana not out | 85 | 46 | 9 | 5 | 184.78 |
Andre Russell run out (Virat Kohli) | 65 | 25 | 2 | 9 | 260 |
Dinesh Karthik (C) (W) not out | 0 | 0 | 0 | 0 | 0 |
Piyush Chawla | |||||
Kuldeep Yadav | |||||
Prasidh Krishna | |||||
Harry Gurney | |||||
Extras (b – 0, w – 12, no – 0, lb – 4, penalty – 0) | 16 | ||||
Total | 203 (10.15 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 40 | 2 | 0 | 0 | 10 | |
Navdeep Saini | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 | |
Mohammed Siraj | 4 | 0 | 38 | 0 | 3 | 0 | 9.5 | |
Marcus Stoinis | 4 | 0 | 32 | 1 | 1 | 0 | 8 | |
Yuzvendra Chahal | 3 | 0 | 45 | 0 | 4 | 0 | 15 | |
Moeen Ali | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Match Notes
Royal Challengers Bangalore Innings
Referral 1 (1.2 ovs): Kolkata against V Kohli (LBW) Unsuccessful (KOL: 0, BLR: 1)
Mandatory Power play (1-6): Bangalore 42/1
Bangalore 51/1 in 7.1 overs
Strategic Time-out: Bangalore 57/1 in 8.0 overs
Bangalore 104/2 in 13.1 overs
3rd wkt Partnership: 50 off 30 balls between V Kohli (15) and M Ali (35)
M Ali T20: 55 runs in 24 balls (4×4) (4×6)
Strategic Time-out: Bangalore 149/3 in 16.0 overs
Bangalore 150/3 in 16.0 overs
Bangalore 202/3 in 19.2 overs
4th wkt Partnership: 50 off 20 balls between V Kohli (41) and M Stoinis (10)
V Kohli T20 hundred : 100 runs in 57 balls (9×4) (4×6)
Innings Break: Bangalore 213/4 in 20.0 over
Kolkata Knight Riders Innings
C Lynn dropped on 0 by M Stoinis in 0.1 overs
Mandatory Power play (1-6): Kolkata 37/3
Strategic Time-out: Kolkata 46/3 in 9.0 overs
Kolkata 50/3 in 9.1 overs
Kolkata 100/4 in 13.4 overs
N Rana T20: 51 runs in 33 balls (8×4) (1×6)
5th wkt Partnership: 52 off 22 balls between N Rana (20) and A Russell (30)
Strategic Time-out: Kolkata 138/4 in 16.0 overs
Kolkata 150/4 in 16.3 overs
A Russel T20: 53 runs in 21 balls (2×4) (7×6)
5th wkt Partnership: 105 off 42 balls between N Rana (47) and A Russell (53)