Royal Challengers BangalorevsKolkata Knight RidersFull Scorecard (T20)
Kolkata Knight Riders beat Royal Challengers Bangalore by 6 wickets
Man of the Match: Chris Lynn
Toss won by Kolkata Knight Riders (decided to bowl)
IPL Live Score Card – Royal Challengers Bangalore
Royal Challengers Bangalore 175/4(20.0 ov)R/R: 8.75
Batsman | R | B | 4s | 6s | SR |
Quinton de Kock (W) c Shubman Gill b Kuldeep Yadav | 29 | 27 | 3 | 1 | 107.4 |
Brendon McCullum c Dinesh Karthik b Andre Russell | 38 | 28 | 4 | 2 | 135.71 |
Virat Kohli (C) not out | 68 | 44 | 5 | 3 | 154.54 |
Manan Vohra b Andre Russell | 0 | 1 | 0 | 0 | 0 |
Mandeep Singh c Shivam Mavi b Andre Russell | 19 | 14 | 0 | 2 | 135.71 |
Colin de Grandhomme not out | 11 | 6 | 0 | 1 | 183.33 |
Murugan Ashwin | |||||
Tim Southee | |||||
Umesh Yadav | |||||
Mohammed Siraj | |||||
Yuzvendra Chahal | |||||
Extras (b – 1, w – 5, no – 0, lb – 4, penalty – 0) | 10 | ||||
Total | 175(8.75 runs per over) |
Fall of Wickets:1-67 (Quinton de Kock, 8.1 ov), 2-74 (Brendon McCullum, 9.5 ov), 3-75 (Manan Vohra, 10 ov), 4-140 (Mandeep Singh, 17.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
Piyush Chawla | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Sunil Narine | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Mitchell Johnson | 3 | 0 | 38 | 0 | 1 | 0 | 12.66 |
Shivam Mavi | 3 | 0 | 21 | 0 | 1 | 0 | 7 |
Kuldeep Yadav | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Andre Russell | 3 | 0 | 31 | 3 | 2 | 0 | 10.33 |
IPL Live Score Card – Kolkata Knight Riders
Kolkata Knight Riders 176/4(19.1 ov)R/R: 9.18
Batsman | R | B | 4s | 6s | SR |
Chris Lynn not out | 62 | 52 | 7 | 1 | 119.23 |
Sunil Narine c Colin de Grandhomme b Murugan Ashwin | 27 | 19 | 3 | 1 | 142.1 |
Robin Uthappa c Tim Southee b Murugan Ashwin | 36 | 21 | 3 | 3 | 171.42 |
Nitish Rana retired hurt | 15 | 10 | 2 | 0 | 150 |
Andre Russell c Quinton de Kock b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Dinesh Karthik (C) (W) c Virat Kohli b Mohammed Siraj | 23 | 10 | 2 | 1 | 230 |
Shubman Gill not out | 5 | 2 | 1 | 0 | 250 |
Shivam Mavi | |||||
Piyush Chawla | |||||
Mitchell Johnson | |||||
Kuldeep Yadav | |||||
Extras (b – 1, w – 7, no – 0, lb – 0, penalty – 0) | 8 | ||||
Total | 176(9.18 runs per over) |
Fall of Wickets:1-59 (Sunil Narine, 7.1 ov), 2-108 (Robin Uthappa, 12.2 ov), 3-139 (Andre Russell, 16.3 ov), 4-171 (Dinesh Karthik, 18.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
Tim Southee | 4 | 0 | 34 | 0 | 2 | 0 | 8.5 |
Umesh Yadav | 3.1 | 0 | 36 | 0 | 0 | 0 | 11.36 |
Yuzvendra Chahal | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Mohammed Siraj | 4 | 0 | 40 | 2 | 4 | 0 | 10 |
Murugan Ashwin | 4 | 0 | 36 | 2 | 1 | 0 | 9 |