Mumbai Indians beat Delhi Capitals by 40 runs
Man of the Match: Hardik Pandya
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) b Amit Mishra | 30 | 22 | 3 | 1 | 136.36 |
Quinton de Kock (W) run out (Rishabh Pant) | 35 | 27 | 2 | 2 | 129.62 |
Ben Cutting lbw b Axar Patel | 2 | 4 | 0 | 0 | 50 |
Suryakumar Yadav c Rishabh Pant b Kagiso Rabada | 26 | 27 | 2 | 0 | 96.29 |
Krunal Pandya not out | 37 | 26 | 5 | 0 | 142.3 |
Hardik Pandya c Rishabh Pant b Kagiso Rabada | 32 | 15 | 2 | 3 | 213.33 |
Kieron Pollard not out | 0 | 0 | 0 | 0 | 0 |
Jayant Yadav | |||||
Rahul Chahar | |||||
Jasprit Bumrah | |||||
Lasith Malinga | |||||
Extras (b – 0, w – 3, no – 1, lb – 2, penalty – 0) | 6 | ||||
Total | 168 (8.4 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 | |
Kagiso Rabada | 4 | 0 | 38 | 2 | 2 | 0 | 9.5 | |
Chris Morris | 3 | 0 | 39 | 0 | 1 | 0 | 13 | |
Keemo Paul | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 | |
Amit Mishra | 3 | 0 | 18 | 1 | 0 | 0 | 6 | |
Axar Patel | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Hardik Pandya b Rahul Chahar | 20 | 24 | 2 | 0 | 83.33 |
Shikhar Dhawan b Rahul Chahar | 35 | 22 | 5 | 1 | 159.09 |
Colin Munro b Krunal Pandya | 3 | 9 | 0 | 0 | 33.33 |
Shreyas Iyer (C) b Rahul Chahar | 3 | 6 | 0 | 0 | 50 |
Rishabh Pant (W) b Jasprit Bumrah | 7 | 11 | 0 | 0 | 63.63 |
Axar Patel b Jasprit Bumrah | 26 | 23 | 1 | 1 | 113.04 |
Chris Morris c Hardik Pandya b Lasith Malinga | 11 | 9 | 0 | 1 | 122.22 |
Keemo Paul run out (Jasprit Bumrah) | 0 | 0 | 0 | 0 | 0 |
Kagiso Rabada c Kieron Pollard b Hardik Pandya | 9 | 8 | 0 | 1 | 112.5 |
Amit Mishra not out | 6 | 8 | 0 | 0 | 75 |
Ishant Sharma not out | 0 | 0 | 0 | 0 | 0 |
Extras (b – 0, w – 3, no – 0, lb – 5, penalty – 0) | 8 | ||||
Total | 128 (6.4 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Hardik Pandya | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 | |
Rahul Chahar | 4 | 0 | 19 | 3 | 2 | 0 | 4.75 | |
Lasith Malinga | 4 | 0 | 37 | 1 | 1 | 0 | 9.25 | |
Jayant Yadav | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 | |
Krunal Pandya | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
Match Notes
Mumbai Indians Innings
Mumbai 56/0 in 5.5 overs
1st wkt Partnership: 56 off 35 balls between R Sharma (29) and De Kock (25)
Mandatory Power play (1-6): Mumbai 57/0
Strategic Time-out: Mumbai 70/2 in 9.0 overs
Mumbai 100/3 in 13.5 overs
Mumbai 150/4 in 18.6 overs
Innings Break: Mumbai 168/5 in 20.0 overs
Delhi Capitals Innings
Mandatory Power play (1-6): Delhi 48/0
Strategic Time-out: Delhi 48/0 in 6.0 overs
Delhi 50/1 in 6.4 overs
Strategic Time-out: Delhi 96/5 in 16.0 overs
Delhi 102/5 in 16.1 overs
K Rabada dropped on 2 by K Pollard in 18.6 overs