Delhi Capitals beat Kings XI Punjab by 5 wickets
Man of the Match: Shreyas Iyer
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul (W) st Rishabh Pant b Sandeep Lamichhane | 12 | 9 | 1 | 1 | 133.33 |
Chris Gayle c Axar Patel b Sandeep Lamichhane | 69 | 37 | 6 | 5 | 186.48 |
Mayank Agarwal c Sherfane Rutherford b Kagiso Rabada | 2 | 9 | 0 | 0 | 22.22 |
David Miller c Prithvi Shaw b Axar Patel | 7 | 5 | 1 | 0 | 140 |
Mandeep Singh st Rishabh Pant b Axar Patel | 30 | 27 | 1 | 1 | 111.11 |
Sam Curran c & b Sandeep Lamichhane | 0 | 4 | 0 | 0 | 0 |
Ravichandran Ashwin (C) c Shreyas Iyer b Kagiso Rabada | 16 | 14 | 2 | 0 | 114.28 |
Harpreet Brar not out | 20 | 12 | 2 | 1 | 166.66 |
Hardus Viljoen not out | 2 | 3 | 0 | 0 | 66.66 |
Murugan Ashwin | |||||
Mohammed Shami | |||||
Extras (b – 3, w – 2, no – 0, lb – 0, penalty – 0) | 5 | ||||
Total | 163 (8.15 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 29 | 0 | 2 | 0 | 7.25 | |
Sandeep Lamichhane | 4 | 0 | 40 | 3 | 0 | 0 | 10 | |
Kagiso Rabada | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |
Amit Mishra | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 | |
Axar Patel | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 | |
Sherfane Rutherford | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw run out (Mandeep Singh) | 13 | 11 | 1 | 1 | 118.18 |
Shikhar Dhawan c Ravichandran Ashwin b Hardus Viljoen | 56 | 41 | 7 | 1 | 136.58 |
Shreyas Iyer (C) not out | 58 | 49 | 5 | 1 | 118.36 |
Rishabh Pant (W) c Sam Curran b Hardus Viljoen | 6 | 7 | 1 | 0 | 85.71 |
Colin Ingram b Mohammed Shami | 19 | 9 | 4 | 0 | 211.11 |
Axar Patel run out (Mayank Agarwal) | 1 | 1 | 0 | 0 | 100 |
Sherfane Rutherford not out | 2 | 2 | 0 | 0 | 100 |
Amit Mishra | |||||
Kagiso Rabada | |||||
Ishant Sharma | |||||
Sandeep Lamichhane | |||||
Extras (b – 1, w – 7, no – 2, lb – 1, penalty – 0) | 11 | ||||
Total | 166 (8.44 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 | |
Sam Curran | 3.4 | 0 | 34 | 0 | 1 | 1 | 9.27 | |
Hardus Viljoen | 4 | 0 | 39 | 2 | 1 | 0 | 9.75 | |
Harpreet Brar | 2 | 0 | 24 | 0 | 0 | 0 | 12 | |
Ravichandran Ashwin | 3 | 0 | 26 | 0 | 2 | 0 | 8.66 | |
Murugan Ashwin | 3 | 0 | 20 | 0 | 2 | 1 | 6.66 |
Match Notes
Kings XI Punjab Innings
Harpreet Brar makes his IPL debut for Kings XI Punjab and Sherfane Rutherford for Delhi Capitals
C Gayle dropped on 16 by S Lamichhane in 3.3 overs
Punjab 50/2 in 5.4 overs
Strategic Time-out: Punjab 50/1 in 6.0 overs
Punjab 100/3 in 11.5 overs
Strategic Time-out: Punjab 106/5 in 13.0 overs
Punjab 150/6 in 18.5 overs
Innings Break: Punjab 163/7 in 20.0 overs
Delhi Capitals Innings
Delhi 52/1 in 5.0 overs
Mandatory Power play (1-6): Delhi 60/1
2nd wkt Partnership: 50 off 32 balls between S Dhawan (28) and S Iyer (20)
Strategic Time-out: Delhi 80/1 in 9.0 overs
S Dhawan T20: 50 runs in 36 balls (6×4) (1×6)
Delhi 100/1 in 11.5 overs
Strategic Time-out: Delhi 118/2 in 14.0 overs
Delhi 150/3 in 17.5 overs
S Iyer T20: 50 runs in 45 balls (4×4) (1×6)