Royal Challengers Bangalore beat Chennai Super Kings by 1 run
Man of the Match: Parthiv Patel
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parthiv Patel (W) c Shane Watson b Dwayne Bravo | 53 | 37 | 2 | 4 | 143.24 |
Virat Kohli (C) c MS Dhoni b Deepak Chahar | 9 | 8 | 2 | 0 | 112.5 |
AB de Villiers c Faf du Plessis b Ravindra Jadeja | 25 | 19 | 3 | 1 | 131.57 |
Akshdeep Nath c Faf du Plessis b Ravindra Jadeja | 24 | 20 | 1 | 1 | 120 |
Marcus Stoinis c sub b Imran Tahir | 14 | 13 | 0 | 1 | 107.69 |
Moeen Ali c Shardul Thakur b Dwayne Bravo | 26 | 16 | 5 | 0 | 162.5 |
Pawan Negi c Ambati Rayudu b Deepak Chahar | 5 | 6 | 0 | 0 | 83.33 |
Umesh Yadav not out | 1 | 1 | 0 | 0 | 100 |
Dale Steyn not out | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | |||||
Navdeep Saini | |||||
Extras (b – 0, w – 2, no – 0, lb – 2, penalty – 0) | 4 | ||||
Total | 161 (8.05 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 | |
Shardul Thakur | 4 | 0 | 40 | 0 | 1 | 0 | 10 | |
Ravindra Jadeja | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
Dwayne Bravo | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 | |
Imran Tahir | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shane Watson c Marcus Stoinis b Dale Steyn | 5 | 3 | 1 | 0 | 166.66 |
Faf du Plessis c AB de Villiers b Umesh Yadav | 5 | 15 | 0 | 0 | 33.33 |
Suresh Raina b Dale Steyn | 0 | 1 | 0 | 0 | 0 |
Ambati Rayudu b Yuzvendra Chahal | 29 | 29 | 2 | 1 | 100 |
Kedar Jadhav c AB de Villiers b Umesh Yadav | 9 | 9 | 2 | 0 | 100 |
MS Dhoni (C) (W) not out | 84 | 48 | 5 | 7 | 175 |
Ravindra Jadeja run out (Navdeep Saini) | 11 | 12 | 0 | 0 | 91.66 |
Dwayne Bravo c Parthiv Patel b Navdeep Saini | 5 | 4 | 0 | 0 | 125 |
Shardul Thakur run out (Parthiv Patel) | 0 | 0 | 0 | 0 | 0 |
Imran Tahir | |||||
Deepak Chahar | |||||
Extras (b – 0, w – 2, no – 1, lb – 9, penalty – 0) | 12 | ||||
Total | 160 (8 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | |
Navdeep Saini | 4 | 0 | 24 | 1 | 0 | 1 | 6 | |
Umesh Yadav | 4 | 0 | 47 | 2 | 1 | 0 | 11.75 | |
Pawan Negi | 1 | 0 | 7 | 0 | 0 | 0 | 7 | |
Marcus Stoinis | 3 | 0 | 20 | 0 | 1 | 0 | 6.66 | |
Yuzvendra Chahal | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Match Notes
Royal Challengers Bangalore Innings
de Villiers dropped on 14 by du Plessis in 5.2 overs
Mandatory Power play (1-6): Bangalore 49/1
Bangalore 55/1 in 6.2 overs
Strategic Time-out: Bangalore 70/2 in 9.0 overs
Bangalore 100/3 in 12.5 overs
Strategic Time-out: Hyderabad 118/5 in 15.0 overs
P Patel T20: 53 runs in 36 balls (2×4) (4×6)
Bangalore 150/5 in 18.5 overs
Innings Break: Bangalore 161/7 in 20.0 overs
Chennai Super Kings Innings
Referral 1 (4.2 ovs): Bangalore against K Jadhav (Caught) Unsuccessful (BLR: 0, CHE: 1)
Chennai 53/4 in 8.5 overs
Strategic Time-out: Bangalore 53/4 in 9.0 overs
Strategic Time-out: Bangalore 86/5 in 14.0 overs
Chennai 105/5 in 16.0 overs
MS Dhoni T20: 50 runs in 35 balls (4×4) (3×6)