Delhi Capitals beat Rajasthan Royals by 6 wickets
Man of the Match: Rishabh Pant
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane not out | 105 | 63 | 11 | 3 | 166.66 |
Sanju Samson (W) run out (Kagiso Rabada) | 0 | 0 | 0 | 0 | 0 |
Steven Smith (C) c Chris Morris b Axar Patel | 50 | 32 | 8 | 0 | 156.25 |
Ben Stokes c Shreyas Iyer b Chris Morris | 8 | 8 | 1 | 0 | 100 |
Ashton Turner c Sherfane Rutherford b Ishant Sharma | 0 | 1 | 0 | 0 | 0 |
Stuart Binny b Kagiso Rabada | 19 | 13 | 2 | 0 | 146.15 |
Riyan Parag b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
Jofra Archer | |||||
Shreyas Gopal | |||||
Jaydev Unadkat | |||||
Dhawal Kulkarni | |||||
Extras (b – 0, w – 4, no – 0, lb – 1, penalty – 0) | 5 | ||||
Total | 191 (9.55 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 | |
Kagiso Rabada | 4 | 0 | 37 | 2 | 1 | 0 | 9.25 | |
Axar Patel | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 | |
Amit Mishra | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 | |
Chris Morris | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 | |
Sherfane Rutherford | 1 | 0 | 16 | 0 | 2 | 0 | 16 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prithvi Shaw c Riyan Parag b Shreyas Gopal | 42 | 39 | 4 | 1 | 107.69 |
Shikhar Dhawan st Sanju Samson b Shreyas Gopal | 54 | 27 | 8 | 2 | 200 |
Shreyas Iyer (C) c Ben Stokes b Riyan Parag | 4 | 5 | 0 | 0 | 80 |
Rishabh Pant (W) not out | 78 | 36 | 6 | 4 | 216.66 |
Sherfane Rutherford c Riyan Parag b Dhawal Kulkarni | 11 | 5 | 1 | 1 | 220 |
Colin Ingram not out | 3 | 5 | 0 | 0 | 60 |
Axar Patel | |||||
Chris Morris | |||||
Amit Mishra | |||||
Kagiso Rabada | |||||
Ishant Sharma | |||||
Extras (b – 0, w – 0, no – 1, lb – 0, penalty – 0) | 1 | ||||
Total | 193 (9.98 runs per over) |
Bowlers | O | M | R | WKT | WD | NB | ECON | |
---|---|---|---|---|---|---|---|---|
Stuart Binny | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
Dhawal Kulkarni | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 | |
Jaydev Unadkat | 3.2 | 0 | 36 | 0 | 0 | 0 | 10.8 | |
Shreyas Gopal | 4 | 0 | 47 | 2 | 0 | 1 | 11.75 | |
Jofra Archer | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |
Riyan Parag | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Match Notes
Rajasthan Royals Innings
A Rahane dropped on 16 by I Sharma in 4.2 overs
Rajasthan 51/1 in 5.4 overs
Mandatory Power play (1-6): Rajasthan 52/1
2nd wkt Partnership: 51 off 33 balls between A Rahane (38) and S Smith (13)
A Rahane T20 Fifty: 51 runs in 32 balls (7×4) (0x6)
Strategic Time-out: Rajasthan 71/1 in 8.0 overs
Rajasthan 100/1 in 10.2 overs
2nd wkt Partnership: 100 off 58 balls between A Rahane (64) and S Smith (35)
S Smith T20 Fifty: 50 runs in 31 balls (8×4) (0x6)
Rajasthan 150/2 in 15.0 overs
Strategic Time-out: Rajasthan 150/2 in 15.0 overs
A Rahane T20 Hundred: 100 runs in 58 balls (11×4) (3×6)
Innings Break: Rajasthan 191/6 in 20.0 over
Delhi Capitals Innings
Delhi 50/0 in 5.2 overs
1st wkt Partnership: 50 off 32 balls between P Shaw (11) and S Dhawan (39)
P Shaw dropped on 10 by A Turner in 5.2 overs
Mandatory Power play (1-6): Delhi 59/0
Strategic Time-out: Delhi 59/0 in 6.0 overs
S Dhawan T20 Fifty: 50 runs in 25 balls (7×4) (2×6)
Delhi 100/2 in 11.3 overs
3rd wkt Partnership: 53 off 30 balls between P Shaw (20) and R Pant (33)
Strategic Time-out: Delhi 132/2 in 14.0 overs
Delhi 150/2 in 15.4 overs